Report Of Analysis CU AU

Certificate No : 00860/GBBOAD
Date, April 10, 2011
TYPE OF SAMPLE | : Content | ||||||||
| DATE OF RECIVED | : April 10, 2011 | ||||||||
| DATE OF ANALYSIS | : April 11 up to 17 , 2011 | ||||||||
| TEST REQUIRED | : Moisture Content, CU, AU | ||||||||
| DESCRIPTION OF SAMPLE : |
| ||||||||
| SAMPLE IDENTIFICATION | : - | ||||||||
RESULT :
| PARAMETER | UNIT | TEST RESULT | TEST METHOD |
| Moisture Content | % wt | 30.39 | ASTM C 25 - 06 |
| CU | % wt | 6.94 | ASTM C 25 - 06 |
| AU | % wt | 0.99 | ASTM C 25 - 06 |


